Schools in BEDLINGTON
We have found 12 matches as a result of your search for schools in BEDLINGTON , Northumberland
You can drill down into the list of schools found below by clicking on the postcodes for the relevant school.
There is a Google Map at the bottom of this page showing the location of all the schools in BEDLINGTON.
Bedlington Stead Lane First School | LEA : Northumberland |
Stead Lane | Contact : Mrs P R Swinhoe |
The Oval | Tel: 01670823171 |
BEDLINGTON | |
Northumberland | Ofsted Report |
NE22 5JS | Street Map |
This is a mixed sex urban primary school and has approx 173 pupils with 93 boys and 80 girls |
Bedlington The Station First School | LEA : Northumberland |
School Road | Contact : Mrs P Mulholland |
BEDLINGTON | Tel: 01670822326 |
Northumberland | Ofsted Report Page |
NE22 7JQ | Street Map |
This is a mixed sex urban primary school and has approx 214 pupils with 105 boys and 109 girls |
Bedlington West End First School | LEA : Northumberland |
West End | Contact : Mrs W E Blackett |
BEDLINGTON | Tel: 01670822328 |
Northumberland | Ofsted Report |
NE22 6EB | Street Map |
This is a mixed sex urban primary school and has approx 289 pupils with 154 boys and 135 girls |
Bedlington Whitley Memorial Church Of England First School | LEA : Northumberland |
Gordon Terrace | Contact : Mrs J Bremner |
BEDLINGTON | Tel: 01670822994 |
Northumberland | Ofsted Report |
NE22 5DE | Street Map |
This is a mixed sex urban primary school and has approx 308 pupils with 155 boys and 153 girls |
Bedlingtonshire Community High School | LEA : Northumberland |
Palace Road | Contact : Mr Ian Towson |
BEDLINGTON | Tel: 01670822625 |
Northumberland | Ofsted Report |
NE22 7DS | Street Map |
This is a mixed sex urban secondary school and has approx 868 pupils with 436 boys and 432 girls |
Meadowdale Middle School | LEA : Northumberland |
Hazelmere Avenue | Contact : Mr F Forster |
BEDLINGTON | Tel: 01670823170 |
Northumberland | Ofsted Report |
NE22 6HA | Street Map |
This is a mixed sex urban secondary school and has approx 489 pupils with 264 boys and 225 girls |
St Bede's Roman Catholic Voluntary Aided First School | LEA : Northumberland |
Ridge Terrace | Contact : Mr Michael White |
BEDLINGTON | Tel: 01670822389 |
Northumberland | Ofsted Report |
NE22 6EQ | Street Map |
This is a mixed sex urban primary school and has approx 196 pupils with 93 boys and 103 girls |
St Benet Biscop Catholic Voluntary Aided High School | LEA : Northumberland |
Ridge Terrace | Contact : Mr Nicholas Bowen |
BEDLINGTON | Tel: 01670822795 |
Northumberland | Ofsted Report |
NE22 6ED | Street Map |
This is a mixed sex urban secondary school and has approx 860 pupils with 410 boys and 450 girls |
Surestart Bedlington + Scotland Gate Childrens Cen | LEA : Northumberland |
Stead Lane | Contact : Paula Mead |
BEDLINGTON | Tel: 01670822714 |
Northumberland | Ofsted Report Page |
NE22 5JS | Street Map |
This is a pre-school |
Swiftdale Nursery | LEA : Northumberland |
Swiftdale Close | Contact : Mrs Susan Turner |
BEDLINGTON | Tel: 01670530477 |
Northumberland | Ofsted Report Page |
NE22 7LF | Street Map |
This is an urban pre-school |
Trinity Pre-school | LEA : Northumberland |
Trinity Church | Contact : Ms Carol Telford |
Front Street | Tel: 07719318332 |
BEDLINGTON | |
Northumberland | Ofsted Report Page |
NE22 5S | Street Map |
This is a pre-school |
West Sleekburn Middle School | LEA : Northumberland |
West Sleekburn | Contact : Mrs J Warner |
BEDLINGTON | Tel: 01670823084 |
Northumberland | Ofsted Report Page |
NE22 7BX | Street Map |
This is a mixed sex rural secondary school and has approx 292 pupils with 151 boys and 141 girls |
We have found a total of 12 pre-schools, nurseries, primary and secondary schools in BEDLINGTON.
Key to map below: - | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
You can click on any of the markers shown on the map for more details and you can also drag the map around, zoom in or out, and change to a satellite view if you wish.