Schools in PURLEY
We have found 23 matches as a result of your search for schools in PURLEY , Surrey
You can drill down into the list of schools found below by clicking on the postcodes for the relevant school.
There is a Google Map at the bottom of this page showing the location of all the schools in PURLEY.
Beaumont Primary School | LEA : Croydon |
Old Lodge Lane | Contact : Mrs Linda Harvey |
PURLEY | Tel: 02086607707 |
Surrey | Ofsted Report |
CR8 4DN | Street Map |
This is a mixed sex urban primary school and has approx 128 pupils with 72 boys and 56 girls |
Brightsparks Day Nursery | LEA : Croydon |
Meadow Hill | Contact : Mrs E Jones |
PURLEY | Tel: 02086602340 |
Surrey | Ofsted Report Page |
cr8 3hl | Street Map |
This is an urban pre-school |
Christ Church Cofe Primary School (purley) | LEA : Croydon |
Montpelier Road | Contact : Miss Katherine Gilmore |
PURLEY | Tel: 02086607500 |
Surrey | Ofsted Report Page |
CR8 2QE | Street Map |
This is a mixed sex urban primary school and has approx 214 pupils with 121 boys and 93 girls |
Fennies Under 5 S Purley | LEA : Croydon |
54 Woodcote Valley Rd | Contact : Laura Battershill |
PURLEY | Tel: 02086600088 |
Surrey | Ofsted Report Page |
CR8 3AJ | Street Map |
This is a mixed sex urban pre-school |
Graham Road Pre-school | LEA : Croydon |
28 Graham Road | Contact : Pat Gilbert |
PURLEY | Tel: 02086600740 |
Surrey | Ofsted Report Page |
CR8 2EL | Street Map |
This is a mixed sex pre-school |
Laleham Lea School | LEA : Croydon |
29 Peaks Hill | Contact : Maureen Mcgaughrin |
PURLEY | Tel: 02086603351 |
Surrey | Ofsted Report Page |
CR8 3JJ | Street Map |
This is a mixed sex other independent school and has approx 147 pupils with 90 boys and 57 girls |
Lodge School | LEA : Croydon |
11 Woodcote Lane | Contact : P Maynard |
PURLEY | Tel: 02086603179 |
Surrey | Ofsted Report Page |
CR8 3HB | Street Map |
This is a mixed sex other independent school and has approx 242 pupils with 82 boys and 160 girls |
Margaret Roper Catholic Primary School | LEA : Croydon |
Russell Hill Road | Contact : Mr G Tanner |
PURLEY | Tel: 02086600115 |
Surrey | Ofsted Report |
CR8 2XP | Street Map |
This is an urban primary school and has approx 219 pupils with 117 boys and 102 girls |
Oakwood School | LEA : Croydon |
Godstone Road | Contact : Mr C Candia |
PURLEY | Tel: 02086688080 |
Surrey | Ofsted Report Page |
CR8 2AN | Street Map |
This is a mixed sex urban other independent school and has approx 126 pupils with 60 boys and 66 girls |
Purley Day Nursery Ltd | LEA : Croydon |
16 Burcott Road | Contact : Mrs Beverly Davies |
PURLEY | Tel: 02086450105 |
Surrey | Ofsted Report Page |
CR8 4AA | Street Map |
This is an urban pre-school |
Purley Nursery School | LEA : Croydon |
58 Pampisford Road | Contact : Mrs Frances Wimpress |
PURLEY | Tel: 02086605639 |
Surrey | Ofsted Report |
CR8 2NE | Street Map |
This is an urban nursery school |
Purley Park Kindergarten | LEA : Croydon |
Christchurch Hall | Contact : Mrs Amanda Clay |
Brighton Road | Tel: 02086689355 |
PURLEY | |
Surrey | Ofsted Report Page |
CR8 2BN | Street Map |
This is an urban pre-school |
Reedham Park School Limited | LEA : Croydon |
71A Old Lodge Lane | Contact : Ms L A Shaw |
PURLEY | Tel: 02086606357 |
Surrey | Ofsted Report |
CR8 4DN | Street Map |
This is a mixed sex urban other independent school and has approx 113 pupils with 58 boys and 55 girls |
Riddlesdown High School | LEA : Croydon |
Honister Heights | Contact : Dr D R Dibbs |
PURLEY | Tel: 02086685136 |
Surrey | Ofsted Report |
CR8 1EX | Street Map |
This is a mixed sex urban secondary school and has approx 1517 pupils with 770 boys and 747 girls |
St David's School | LEA : Croydon |
23-25 Woodcote Valley Road | Contact : Mrs L Nash |
PURLEY | Tel: 02086600723 |
Surrey | Ofsted Report Page |
CR8 3AL | Street Map |
This is an urban other independent school and has approx 167 pupils with 81 boys and 86 girls |
St Marks Nursery Group (pre-school) | LEA : Croydon |
C/O 19 Grovelands Road | |
PURLEY | Tel: |
Surrey | Ofsted Report Page |
CR8 4LB | Street Map |
This is an urban pre-school |
St Nicholas School | LEA : Croydon |
Reedham Drive | Contact : Mrs J Melton |
PURLEY | Tel: 02086604861 |
Surrey | Ofsted Report |
CR8 4DN | Street Map |
This is an urban community special school and has approx 103 pupils with 68 boys and 35 girls |
The John Fisher School | LEA : Sutton |
Peaks Hill | Contact : Mr R M Gregory |
PURLEY | Tel: 02086604555 |
Surrey | Ofsted Report |
CR8 3YP | Street Map |
This is an urban secondary school and has approx 1004 pupils with 1004 boys |
Thomas More Catholic School | LEA : Croydon |
Russell Hill Road | Contact : John Casey |
PURLEY | Tel: 02086686251 |
Surrey | Ofsted Report |
CR8 2XP | Street Map |
This is a mixed sex secondary school and has approx 717 pupils with 419 boys and 298 girls |
Tudor Lodge School | LEA : Croydon |
Teaching Annexe | Contact : Patricia Lines |
PURLEY | Tel: 02087638785 |
Surrey | Ofsted Report |
CR8 3NA | Street Map |
This is a mixed sex other independent special school school and has approx 8 pupils with 6 boys and 2 girls |
Wattenden Primary School | LEA : Croydon |
Old Lodge Lane | Contact : Mrs J A Kennard |
PURLEY | Tel: 02086601325 |
Surrey | Ofsted Report Page |
CR8 4AZ | Street Map |
This is a mixed sex urban primary school and has approx 139 pupils with 70 boys and 69 girls |
West Dene School | LEA : Croydon |
167 Brighton Road | Contact : Mr P G Kelly |
PURLEY | Tel: 02086602404 |
Surrey | Ofsted Report Page |
CR8 4HE | Street Map |
This is a mixed sex urban other independent school and has approx 107 pupils with 42 boys and 65 girls |
Whytebeams Ltd | LEA : Croydon |
St John The Baptist Parish Cen | Contact : Mrs H M Cottle |
Dale Road | Tel: 02086601641 |
PURLEY | |
Surrey | Ofsted Report Page |
CR8 2EF | Street Map |
This is an urban pre-school |
We have found a total of 23 pre-schools, nurseries, primary and secondary schools in PURLEY.
Key to map below: - | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
You can click on any of the markers shown on the map for more details and you can also drag the map around, zoom in or out, and change to a satellite view if you wish.